Showcase

Long-Range Hunting Bullet that is the best of both worlds. Ensure precision at distance with the TrueHybrid aerodynamic design and devastating terminal ballistics with VitalStrike.

Return: Lifetime

SUBTOTAL:

Description

Terminal performance meets low drag.

To take animals at long range, you need two things: precision at distance and decisive performance on impact. The Showcase bullet is engineered specifically for both.

At its core is Anchor’s TrueHybrid™ ogive, delivering exceptional aerodynamic efficiency without the tuning sensitivity of traditional high-BC designs, so you get flatter trajectories, reduced wind drift, and consistent shot placement where it matters most.

But performance in flight means nothing without performance on impact. That’s why the Showcase features an oversized hollow point designed for reliable, repeatable expansion across real-world hunting velocities, minimizing lost game and maximizing terminal effectiveness.

golden wildebeast standing in the grass

Twist Rate

Caliber Weight Twist Length
.224 50 1:9 0.834"
60 1:8 0.958"
74 1:7 1.121"
.243 63 1:9 .900"
71 1:9 1.000"
84 1:8 1.135"
104 1:7 1.335"
.257 74 1:10 0.973"
90 1:9 1.116"
99 1:8.25 1.198"
107 1:8 1.267"
.264 115 1:8.5 1.100"
126 1:8 1.360"
140 1:7.5 1.490"
150 1:7 1.576"
.277 113 1:10 1.205"
133 1:9 1.339"
143 1:8.5 1.418"
153 1:8 1.497"
.284 123 1:10 1.238"
145 1:9 1.398"
156 1:8.5 1.480"
170 1:8 1.581"
.308 155 1:10.5 1.349"
167 1:10 1.421"
190 1:9 1.563"
215 1:8.5 1.722"
235 1:8 1.844"
.338 225 1:10.5 1.600"
250 1:10 1.728"
275 1:9.25 1.856"
300 1:8.5 1.987"
.375 260 1:12.75 1.574"
300 1:11.75 1.739"
350 1:10.75 1.948"
400 1:9.75 2.154"
.416 350 1:14 1.740"
400 1:12.5 1.904"
450 1:11.5 2.076"
500 1:10.5 2.249"
.458 400 1:17 1.690"
450 1:16 1.829"
500 1:15 1.968"

Confidence at every distance

More precision and terminal ballistics are just around the corner.

Join Our NEwsletter

"*" indicates required fields

Get updates on our latest promotions and events!